generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 17-07-2010 122692
2 02-07-2011 70966
3 11-06-2010 48506
4 08-06-2011 45708
5 18-07-2009 40268
Most active hours
 rank date/hour strikes
1 02-07-2011 20:00-21:00 16242
2 17-07-2010 06:00-07:00 16217
3 17-07-2010 05:00-06:00 13947
4 17-07-2010 07:00-08:00 13731
5 02-07-2011 19:00-20:00 13637
Most active minutes
 rank date/minute strikes
1 09-10-2008 22:25 1206
2 18-10-2008 22:33 1158
3 18-10-2008 22:34 1098
4 18-10-2008 22:35 1064
5 18-10-2008 22:32 546
Most active seconds
 rank date/minute strikes
1 18-10-2008 20:41:59 57
2 18-10-2008 20:41:20 56
3 18-10-2008 20:42:00 56
4 18-10-2008 20:41:21 51
5 09-10-2008 22:25:49 49
Most active bursts
 rank date start/duration strikes
1 18-10-2008  20:40:46.609  9.422ms 321
2 09-10-2008  22:25:31.328  3.734ms 166
3 09-10-2008  22:25:27.359  3.859ms 165
4 09-10-2008  22:25:24.281  2.984ms 129
5 18-10-2008  20:41:58.875  2.156ms 117